1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Application | Laboratory |
Certification | CE Certified |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features
Optional Features
Application
Specification
Models | Tmax °C | Chamber Dimension W × L × H (MM) |
Overall Dimension W × L × H (MM) |
Heating Elements | Voltage (V) | Power (KW) |
TI – 71 RHF 1 | 1150 | 100 × 100 × 150 | 450 × 610 × 910 | Kanthal A1 | 230 | 2.5 |
TI – 71 RHF 2 | 1150 | 150 × 150 × 220 | 500 × 660 × 960 | Kanthal A1 | 230 | 2.76 |
TI – 71 RHF 3 | 1150 | 200 × 200 × 300 | 540 × 710 × 1050 | Kanthal A1 | 230 | 4.6 |
TI – 72 RHF 1 | 1450 | 100 × 100 × 150 | 490 × 690 × 1010 | SiC | 230 | 3.6 |
TI – 72 RHF 2 | 1450 | 150 × 150 × 200 | 540 × 740 × 1060 | SiC | 230 | 4.1 |
TI – 72 RHF 3 | 1450 | 200 × 200 × 300 | 600 × 750 × 1210 | SiC | 415 | 9.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.