1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 1-3kw |
Usage | Laboratory |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application
Tube Furnace is designed for R&D labs, Educational institutions, Medicine and Industry, Chemical Industries, Ceramics Industry, Biomedical Industry, Pharma Industry, Thermal Process Technology, Advanced Materials for following applications- Purification, Coating, Drying, Hardening or Ageing of samples, Annealing, Brazing, Calcination, Degassing, Sintering, Tempering, Thermocouple calibration, Testing of fuel cells, Catalyst research, Inorganic and Organic purication, Coating etc.
Features
Optional Features
Specifications
Models | No of Zones | Tmax °C | Chamber Dimension ID × L (MM) |
Chamber Dimension W × L × H (MM) |
Heating Elements | Voltage (V) | Power (Kw) |
TI – 73 TUBE A1 | 1 | 1150 | 50 × 200 | 480 × 410 × 570 | Kanthal A1 | 230 | 2.3 |
TI – 73 TUBE A2 | 2 | 1150 | 50 × 200 | 730 × 410 × 570 | Kanthal A1 | 230 | 4.6 |
TI – 73 TUBE A3 | 3 | 1150 | 50 × 200 | 980 × 450 × 670 | Kanthal A1 | 415 | 7.18 |
TI – 74 TUBE A1 | 1 | 1150 | 60 × 250 | 500 × 420 × 600 | Kanthal A1 | 230 | 2.76 |
TI – 74 TUBE A2 | 2 | 1150 | 60 × 250 | 800 × 420 × 600 | Kanthal A1 | 230 | 5.5 |
TI – 74 TUBE A3 | 3 | 1150 | 60 × 250 | 1100 × 470 × 700 | Kanthal A1 | 415 | 8.62 |
TI – 75 TUBE A1 | 1 | 1450 | 60 × 250 | 580 × 470 × 670 | SiC | 230 | 4.14 |
TI – 75 TUBE A2 | 2 | 1450 | 60 × 250 | 905 × 510 × 640 | SiC | 415 | 10.78 |
TI – 75 TUBE A3 | 3 | 1450 | 60 × 250 | 1230 × 510 × 640 | SiC | 415 | 12.93 |
TI – 76 TUBE A1 | 1 | 1450 | 70 × 300 | 630 × 470 × 670 | SiC | 230 | 5.06 |
TI – 76 TUBE A2 | 2 | 1450 | 70 × 300 | 1030 × 550 × 670 | SiC | 415 | 11.5 |
TI – 76 TUBE A3 | 3 | 1450 | 70 × 300 | 1430 × 550 × 670 | SiC | 415 | 14.37 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.